User Tools

Site Tools


sv:factions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sv:factions [2019/09/19 07:38] bblonskisv:factions [2019/12/06 10:11] (current) – [Corporate] bblonski
Line 11: Line 11:
 | Go-Nin Group | 3 | 0 | 0 | | Go-Nin Group | 3 | 0 | 0 |
 | Oversight | 4 | 0 | 0 | | Oversight | 4 | 0 | 0 |
-| Pathfinder | 3 | | 0 |+| Pathfinder | 3 | -1 | 0 |
 | Gorgon Defense | 3 | 0 | 0 | | Gorgon Defense | 3 | 0 | 0 |
 | Church of the Stellar Flame | 4 | 0 | 0 | | Church of the Stellar Flame | 4 | 0 | 0 |
Line 39: Line 39:
 ^ Faction ^ Tier ^ Status ^ Jobs ^ ^ Faction ^ Tier ^ Status ^ Jobs ^
 | Sah'iir | 4 | 0 | 0 | | Sah'iir | 4 | 0 | 0 |
-| Alari Outreach | 3 | |+| Alari Outreach | 3 | |
 | Sophon Anthropology Group | 2 | 0 | 0 | | Sophon Anthropology Group | 2 | 0 | 0 |
 | The Agony | 3 | 0 | 0 | | The Agony | 3 | 0 | 0 |
sv/factions.1568878698.txt.gz · Last modified: by bblonski

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki