me:intro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| me:intro [2016/05/22 02:28] – bblonski | me:intro [2016/09/17 08:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ##Themes | ##Themes | ||
| - | Synthetics vs Organics. Krogan expansion. | + | Synthetics vs Organics. |
| + | Krogan expansion. | ||
| + | Reaper remnants. | ||
| + | What happend to Shepard? | ||
| - | ##Characters | + | ##Campaign |
| [[me: | [[me: | ||
| - | ##Campaign | ||
| [[me: | [[me: | ||
| - | ##Experiece | + | ##Rules |
| + | [[me: | ||
| + | |||
| + | ### | ||
| Raise Skill. | Raise Skill. | ||
| * D6 - 2 missions | * D6 - 2 missions | ||
| - | * D8 - 3 missions | + | * D8 - 3 missions |
| - | * D10 - 4 missions | + | * D10 - 4 missions |
| - | * D12 - 5 missions | + | * D12 - 5 missions |
| * Talent - 2 missions | * Talent - 2 missions | ||
| - | Signature Assets | + | Signature Assets/ |
| * D6 - 1 missions | * D6 - 1 missions | ||
| - | * D8 - 2 missions | + | * D8 - 2 missions |
| - | * D10 - 3 missions | + | * D10 - 3 missions |
| - | * D12 - 4 missions | + | |
| * Talent - 1 missions | * Talent - 1 missions | ||
| Ship | Ship | ||
| * D6 Crew - 3 missions | * D6 Crew - 3 missions | ||
| - | * D8 Crew - 4 missions | + | * D8 Crew - 4 missions |
| - | * D10 Crew - 5 missions | + | * D10 Crew - 5 missions |
| - | * D12 Crew - 6 missions | + | * D12 Crew - 6 missions |
| * Talent - 3 missions | * Talent - 3 missions | ||
| + | |||
| + | ###Death Rules | ||
| + | When a character is taken out, they start bleeding out. They gain the " | ||
me/intro.1463884102.txt.gz · Last modified: (external edit)
