fof:skill_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fof:skill_list [2014/06/13 19:37] – [Hardware] bblonski | fof:skill_list [2016/09/17 08:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Assets | ||
| - | A measure of wealth. | ||
| # Arts | # Arts | ||
| The knowledge and application of artistic expression such as painting, sculpting, dance, music, etc. | The knowledge and application of artistic expression such as painting, sculpting, dance, music, etc. | ||
| Line 9: | Line 7: | ||
| # Hardware | # Hardware | ||
| The ability repair or create mechanical or electrical objects and preform feats of engineering. | The ability repair or create mechanical or electrical objects and preform feats of engineering. | ||
| - | . | ||
| # Investigation | # Investigation | ||
| The measure of awareness and the ability to notice things. | The measure of awareness and the ability to notice things. | ||
| - | # Kinesics | ||
| - | The ability to read and emote body language. | ||
| # Melee Combat | # Melee Combat | ||
| The ability to attack or defend in melee combat armed or unarmed. | The ability to attack or defend in melee combat armed or unarmed. | ||
| Line 21: | Line 16: | ||
| The knowledge of and ability to use advanced military equipment, tactics, and heavy weaponry. | The knowledge of and ability to use advanced military equipment, tactics, and heavy weaponry. | ||
| # Networking | # Networking | ||
| - | The measure of and ability to use a persons contacts to gain information or favors. | + | The measure of and ability to use a persons contacts to gain information or favors. A measure of liquid wealth and assets. The ability to manipulate bureaucracy or preform complicated trades. |
| # Persuasion | # Persuasion | ||
| The ability to persuade or to convince someone of a point of view or fact. | The ability to persuade or to convince someone of a point of view or fact. | ||
| # Provoke | # Provoke | ||
| The ability to provoke emotional responses such as fear, lust, or anger, i.e. Intimidation, | The ability to provoke emotional responses such as fear, lust, or anger, i.e. Intimidation, | ||
| + | # Ranged Combat | ||
| + | The knowledge of and ability to use personal ranged weaponry such as guns, lasers, crossbows, and grenades. | ||
| # Resolve | # Resolve | ||
| - | The measure of willpower and resolve. | + | The measure of willpower and resolve. |
| # Science | # Science | ||
| The knowledge and application of academic practices such science, medicine, archaeology, | The knowledge and application of academic practices such science, medicine, archaeology, | ||
fof/skill_list.1402688224.txt.gz · Last modified: (external edit)
