me:intro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| me:intro [2016/05/24 18:09] – [Talents] bblonski | me:intro [2016/09/17 08:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| What happend to Shepard? | What happend to Shepard? | ||
| - | ##Characters | + | ##Campaign |
| [[me: | [[me: | ||
| - | ##Campaign | ||
| [[me: | [[me: | ||
| - | ## | + | ##Rules |
| + | [[me: | ||
| + | |||
| + | ### | ||
| Raise Skill. | Raise Skill. | ||
| * D6 - 2 missions | * D6 - 2 missions | ||
| Line 23: | Line 25: | ||
| * Talent - 2 missions | * Talent - 2 missions | ||
| - | Signature Assets | + | Signature Assets/ |
| * D6 - 1 missions | * D6 - 1 missions | ||
| * D8 - 2 missions (3 total) | * D8 - 2 missions (3 total) | ||
| Line 36: | Line 38: | ||
| * Talent - 3 missions | * Talent - 3 missions | ||
| - | ##Character Creation | + | ###Death Rules |
| - | Assign either all D8s or a D6, D8, D10 set to the Physical, Mental, and Social attributes. | + | When a character is taken out, they start bleeding out. They gain the " |
| - | + | ||
| - | All skills | + | |
| - | + | ||
| - | ### Skills | + | |
| - | * Athletics | + | |
| - | * Biotics | + | |
| - | * Combat | + | |
| - | * Engineering | + | |
| - | * Infiltration | + | |
| - | * Investigation | + | |
| - | * Knowledge | + | |
| - | * Medicine | + | |
| - | * Persuade | + | |
| - | * Provoke | + | |
| - | * Pilot | + | |
| - | * Resolve | + | |
| - | * Tech | + | |
| - | + | ||
| - | + | ||
| - | Each character gets 3 distinctions. | + | |
| - | + | ||
| - | Each character gets 3 points to spend on signature assets and specialties. | + | |
| - | + | ||
| - | ### | + | |
| - | Characters get 2 free distinction talents. Talents each have 1 benefit and 1 cost, subject to GM approval. Choose each from the below list: | + | |
| - | + | ||
| - | #### Benefits | + | |
| - | * Step up or double a die. | + | |
| - | * Rewrite a consequence. | + | |
| - | * Step down a consequence. | + | |
| - | * Create a D8 asset for the rest of the scene. | + | |
| - | * Affect an additional target with a skill roll. | + | |
| - | * Use a skill where it would normally not apply. | + | |
| - | * Include an additional dice in the total. | + | |
| - | * Earn a plot point. | + | |
| - | + | ||
| - | #### Costs | + | |
| - | * Spend a plot point. | + | |
| - | * Take a D8 consequence | + | |
| - | * Do something particularly risky or foolish. | + | |
| - | * Step down a skill for the rest of the scene. | + | |
| - | * Disable a signature asset for the rest of the scene. | + | |
| - | * Jinx on 1s or 2s on the skill roll. | + | |
| - | + | ||
| - | #### Examples | + | |
| - | * Krogan Regen - Spend a plot point to rewrite a physical | + | |
| - | * Charge - Take or step up a D8 "in the open" consequence to step up combat for a single roll. | + | |
| - | * Singularity - Spend a plot point to affect an additional target on a biotics roll. | + | |
| - | * It's a software problem - Tech instead of Engineering to repair something, but 1s and 2s count as jinxes. | + | |
| - | * Ammo specialist - Spend a plot point to create a D8 special ammo asset for the rest of the scene. | + | |
| - | * Negotiator - Step down combat for the rest of the scene to step up Persuade. | + | |
| - | * Flexible - Step down athletics, but include 3 dice in the total doing something that requires flexibility and grace. | + | |
| - | * Get Captured - Earn a plot point every time you managed to get yourself captured. | + | |
me/intro.1464113347.txt.gz · Last modified: (external edit)
