me:intro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| me:intro [2016/05/24 17:09] – bblonski | me:intro [2016/09/17 08:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| What happend to Shepard? | What happend to Shepard? | ||
| - | ##Characters | + | ##Campaign |
| [[me: | [[me: | ||
| - | ##Campaign | ||
| [[me: | [[me: | ||
| - | ##Experiece | + | ##Rules |
| + | [[me: | ||
| + | |||
| + | ### | ||
| Raise Skill. | Raise Skill. | ||
| * D6 - 2 missions | * D6 - 2 missions | ||
| - | * D8 - 3 missions | + | * D8 - 3 missions |
| - | * D10 - 4 missions | + | * D10 - 4 missions |
| - | * D12 - 5 missions | + | * D12 - 5 missions |
| * Talent - 2 missions | * Talent - 2 missions | ||
| - | Signature Assets | + | Signature Assets/ |
| * D6 - 1 missions | * D6 - 1 missions | ||
| - | * D8 - 2 missions | + | * D8 - 2 missions |
| - | * D10 - 3 missions (only with permission) | + | * D10 - 3 missions (6 total - only with permission) |
| * Talent - 1 missions | * Talent - 1 missions | ||
| Ship | Ship | ||
| * D6 Crew - 3 missions | * D6 Crew - 3 missions | ||
| - | * D8 Crew - 4 missions | + | * D8 Crew - 4 missions |
| - | * D10 Crew - 5 missions | + | * D10 Crew - 5 missions |
| - | * D12 Crew - 6 missions | + | * D12 Crew - 6 missions |
| * Talent - 3 missions | * Talent - 3 missions | ||
| + | |||
| + | ###Death Rules | ||
| + | When a character is taken out, they start bleeding out. They gain the " | ||
me/intro.1464109763.txt.gz · Last modified: (external edit)
