fof:skill_list
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fof:skill_list [2014/06/13 19:19] – created bblonski | fof:skill_list [2016/09/17 08:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Assets | ||
| - | A measure of wealth. | ||
| - | # Science | ||
| - | The knowledge and application of academic practices such science, medicine, archaeology, | ||
| # Arts | # Arts | ||
| The knowledge and application of artistic expression such as painting, sculpting, dance, music, etc. | The knowledge and application of artistic expression such as painting, sculpting, dance, music, etc. | ||
| # Athletics | # Athletics | ||
| The measure of physical fitness and physical activity. | The measure of physical fitness and physical activity. | ||
| - | # Melee Combat | + | # Culture |
| - | The ability to attack | + | The knowledge of and ability to assimilate into other cultures. |
| # Hardware | # Hardware | ||
| - | The ability repair or create mechanical or electrical objects. | + | The ability repair or create mechanical or electrical objects |
| - | # Software | + | |
| - | The ability to use, program, or subvert sophisticated software or electrical devices. | + | |
| # Investigation | # Investigation | ||
| The measure of awareness and the ability to notice things. | The measure of awareness and the ability to notice things. | ||
| - | # Kinesics | + | # Melee Combat |
| - | The ability to read and emote body language. | + | The ability to attack or defend in melee combat armed or unarmed. |
| # Micro-G | # Micro-G | ||
| The knowledge and ability of moving in low or no gravity environments. | The knowledge and ability of moving in low or no gravity environments. | ||
| - | # Networking | ||
| - | The measure of and ability to use a persons contacts to gain information or favors. | ||
| # Military | # Military | ||
| The knowledge of and ability to use advanced military equipment, tactics, and heavy weaponry. | The knowledge of and ability to use advanced military equipment, tactics, and heavy weaponry. | ||
| + | # Networking | ||
| + | The measure of and ability to use a persons contacts to gain information or favors. | ||
| # Persuasion | # Persuasion | ||
| The ability to persuade or to convince someone of a point of view or fact. | The ability to persuade or to convince someone of a point of view or fact. | ||
| - | # Stamina | ||
| - | The measure of physical endurance and toughness. | ||
| - | # Vehicle | ||
| - | The knowledge of and ability to pilot and navigate with various Aircraft, Spaceships, and other vehicles. | ||
| # Provoke | # Provoke | ||
| The ability to provoke emotional responses such as fear, lust, or anger, i.e. Intimidation, | The ability to provoke emotional responses such as fear, lust, or anger, i.e. Intimidation, | ||
| + | # Ranged Combat | ||
| + | The knowledge of and ability to use personal ranged weaponry such as guns, lasers, crossbows, and grenades. | ||
| + | # Resolve | ||
| + | The measure of willpower and resolve. | ||
| + | # Science | ||
| + | The knowledge and application of academic practices such science, medicine, archaeology, | ||
| + | # Software | ||
| + | The ability to use, program, or subvert sophisticated software or electrical devices. | ||
| + | # Stamina | ||
| + | The measure of physical endurance and toughness. | ||
| # Stealth | # Stealth | ||
| The ability to move silently or remain hidden. | The ability to move silently or remain hidden. | ||
| # Survival | # Survival | ||
| The ability to survive and navigate in harsh environments. | The ability to survive and navigate in harsh environments. | ||
| - | # Resolve | + | # Vehicle |
| - | The measure | + | The knowledge |
| - | # Culture | + | |
| - | The knowledge of and ability to assimilate into other cultures. | + | |
fof/skill_list.1402687174.txt.gz · Last modified: (external edit)
