frontier_of_fate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| frontier_of_fate [2014/08/04 18:41] – [Dials] bblonski | frontier_of_fate [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Game Settings | ||
| - | ============= | ||
| - | Name: Frontier of Fate | ||
| - | Setting: Original Cluster | ||
| - | ## Themes | ||
| - | Wild Frontier | ||
| - | |||
| - | Something Wicked Stirs | ||
| - | |||
| - | Cold War | ||
| - | |||
| - | ## Issues | ||
| - | |||
| - | Velt Invasion | ||
| - | |||
| - | Thoras Rebellion | ||
| - | |||
| - | Binchurian Exodus | ||
| - | |||
| - | Icrion Disappearance | ||
| - | |||
| - | ## Setting Material | ||
| - | [[fof: | ||
| - | |||
| - | [[fof: | ||
| - | |||
| - | [[fof: | ||
| - | |||
| - | [[fof: | ||
| - | |||
| - | [[fof: | ||
| - | |||
| - | [[fof: | ||
| - | |||
| - | [[fof: | ||
| - | |||
| - | |||
| - | ## Dials | ||
| - | Character Aspects: 6 | ||
| - | |||
| - | Skills: 4 Cap Pyramid + 1 | ||
| - | |||
| - | Refresh Rate + Stunts = 8 | ||
| - | |||
| - | Default Stress Boxes: 3 | ||
| - | |||
| - | Default Consequence slots: 1/2/4 | ||
| - | |||
| - | ## Rules | ||
| - | |||
| - | [[fof:House Rules]] | ||
| - | |||
| - | [[fof:Skill List]] | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | [[http:// | ||
frontier_of_fate.1407177692.txt.gz · Last modified: (external edit)
